Agenda
9.30 | Registration & coffee |
10.00 | Introduction – objectives and process Professor Steve Beeby, University of Southampton |
10.10 | Key Note Talk – Fundamental energy calculations, physical transduction principles and the effect of scaling and review of existing state of the art Professor Eric Yeatman, Imperial College London |
10.40 | Power conditioning electronics and energy storage for MEMS/NEMS energy harvesters. Speaker TBC |
11.00 | Coffee break |
11.20 | Early applications (e.g. SolarBotanic Ltd) Speaker TBC |
11.40 | Facilitated workshop – Discussion of the technology advances needed to realise the vision (break into groups followed by report back) |
12.40 | Lunch and tour of the cleanroom |
13.40 | Key Note Talk - State of the art in micro and nano fabrication processes Professor Rob Dorey, Cranfield University |
14.00 | Metrology at the micro and nano scale Professor Markys Cain, NPL |
14.20 | Facilitated workshop – Discussion of the underpinning science and engineering advances needed to realise the vision (break into groups followed by report back) |
15.50 | Wrap up and next steps |
16.00 | Close |
No comments:
Post a Comment